Central Board of Secondary Education
Mandatory Public Disclosure
(Appendix - IX | Revised Format) Old Format
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | MARY MOUNT PUBLIC SCHOOL |
| 2 | Affiliation No. (If Applicable) | 930449 |
| 3 | School Code (If Applicable) | 75447 |
| 4 | Complete Address with PIN Code | MARY MOUNT PUBLIC
SCHOOL KATTACHIRA P.O ETTUMANOOR KOTTAYAM, KERALA INDIA - 686572 |
| 5 | Principal Name & Qualification | REV. SR. ALEYAMMA
SEBASTIAN MA, BED, MPHIL, SET |
| 6 | School Email ID | principalmmount@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9447942664, 0481 2536233 |
B. Documents and Information
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter & Extension | View |
| 2 | Society / Trust Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO Certificate / Self Certification | View |
| 8 | Health & Sanitation Certificates | View |
| 8.1 | Drinking Water | View |
C. Result and Academics
| Sl. No. | Documents / Information | Upload |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | School Management Committee (SMC) | View |
| 4 | PTA Members List | View |
| 5 | Last Three-Year Board Examination Results | View |
Result - Class X
| Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2023 | 117 | 117 | 100 | |
| 2024 | 114 | 114 | 100 | |
| 2025 | 97 | 97 | 100 |
Result - Class XII
| Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2023 | 194 | 194 | 100 | |
| 2024 | 195 | 195 | 100 | |
| 2025 | 186 | 186 | 100 |
D. Staff (Teaching)
| Sl. No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | REV. SR. ALEYAMMA SEBASTIAN {MA, BED, MPHIL, SET} |
| 2 | Vice Principal | 1 | TEENAMOL JOSEPH {MSC, BED} |
| 3 | Headmaster / Headmistress | ||
| 4 | Total No. of Teachers | Upload List | |
| PGT | View | ||
| TGT | View | ||
| PRT | View | ||
| 5 | Teacher Section Ratio | 1:1.5 | |
| 6 | Special Educator Details | 1 | JISHA AUGUSTINE {BA, BED} |
| 7 | Counsellor & Wellness Teacher | 1 | DANI THOMAS { BS, MSW, NET} |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (Sq. Mtr) | 36259 |
| 2 | No. & Size of Classrooms | 77 {50-75 SQ MTR} |
| 3 | No. & Size of Laboratories | 8 {128 SQ MTR} |
| 4 | No. & Size of Library | 1 {180 SQ MTR} |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 95 |
| 7 | No. of Boys Toilets | 95 |
| 8 | No. of CWSN Toilets | 6 |
| 9 | YouTube Link of School Inspection | View |
